Sony XAV-AX4000
$498.00Price
Features & specs
General | |
---|---|
RMS Power (CTA-2006) | 20 watts |
RMS Power (Manufacturer) | 20 watts |
Peak Output | 55 watts |
Expandability | |
AUX Input | No |
Audio/video Input | No |
USB Input | Rear (USB-C) |
USB Port Power | 3A |
Backup Camera Input | Yes |
Second Camera Input | No |
Preamp Outputs | 5-channel |
Sub Preamp Outputs | Yes |
Switchable Rear Preamp Outputs | No |
Memory Card Slot | USB memory |
Smartphone Control | |
iPhone Compatibility | 5S and newer |
CarPlay | Wireless |
Siri Control | Yes |
Android Control | Yes |
Android Auto | Wireless |
Alexa Voice Control | No |
Tuner | |
FM Sensitivity | 7 dBf |
European Tuning | No |
Seek/Scan | Seek |
Radio Data System | Yes |
File Playback | |
Music File Playback | MP3,WMA,AAC,ALAC,FLAC,WAV,DSD |
High-res Playback | ALAC,FLAC,WAV,DSD |
Navigation Control | |
Navigation | CarPlay, Android Auto |
Navigation App Compatible (iOS) | Apple, Google, Waze |
Navigation App Compatible (Android) | Google, Waze |
Features & Specs | |
Bluetooth Compatible | Built-in |
Bluetooth Version | 5.0 |
Satellite Radio Ready | SiriusXM |
HD Radio | No |
Video Screen | Yes |
Preamp Voltage | 2 volts |
Screen Size | 6.95 |
Screen Type | Basic (Resistive) |
Display Color | |
Key Button Color | White |
EQ Bands | 14 |
Wireless Remote | Optional |
Steering Wheel Control Compatible | Adapter required |
Parts Warranty | 1 Year |
Labor Warranty | 1 Year |
Dimensions | |
Chassis Depth | 5.145 |
Chassis Width | 7.035 |
Chassis Height | 3.955 |